10M AIR WOMEN RESULTS - QUALIFICATION

1 NIELSEN Anna Skade DEN 105.7 104.5 103.0 105.6 105.1 106.2 630.1 QF
2 NIELSEN Anne Bakke DEN 105.0 103.8 104.8 103.6 105.2 104.4 626.8 QF
3 IBSEN Rikke Mæng DEN 104.5 101.8 103.5 104.8 105.3 104.0 623.9 QF
4 BERTELSEN Helle DEN 102.8 103.0 105.4 103.9 102.8 105.1 623.0 QF
5 LAURSEN Josefine DEN 104.0 103.9 102.4 102.4 105.1 105.0 622.8 QF
6 PETERSEN Betina DEN 103.7 102.1 103.8 100.3 103.3 105.4 618.6 QF
7 FRANTSEN Sofie DEN 102.1 100.7 102.2 103.9 101.2 102.0 612.1 QF
CHRISTENSEN Katrine DEN DNS
NYMAND Kristine DEN DNS