10M AIR WOMEN JUNIOR RESULTS - QUALIFICATION

1 BERTELSEN Rikke DEN 104.1 104.6 103.7 102.6 105.5 103.8 624.3
2 PEDERSEN Maja DEN 101.2 103.0 102.0 103.7 102.6 101.7 614.2
3 CHRISTENSEN Mikkeline Vibe DEN 102.4 100.7 104.9 103.9 101.6 100.5 614.0
4 BORVED Annabelle DEN 102.6 103.8 103.6 101.6 100.3 101.8 613.7
5 PEDERSEN Anna DEN 101.4 100.6 101.3 102.7 104.6 102.2 612.8
6 GRAVERSEN Maria Geil DEN 101.4 101.6 102.6 100.9 103.7 102.3 612.5
7 DITLEVSEN Johanne P S DEN 98.5 101.1 99.3 98.4 93.9 97.7 588.9
8 BØDTKER Laura DEN 101.9 99.3 102.1 101.8 90.6 495.7 DNF
HEGELUND Siv DEN DNS