10M AIR M,MJ,W,WJ,SEN,MP,MJP,WP,WJP RESULTS - QUALIFICATION RELAY 2

1 17 AHLQVIST Isac SWE Mp 95 96 90 95 96 96 568-17x
2 18 GUANJIE Johnathan Wong MAS Mp 96 91 96 97 96 92 568-13x
3 12 SÖRENSSON Vendela SWE Wp 93 95 93 96 94 94 565-12x
4 9 WEHAGE Michelle DEN Wp 89 90 94 95 91 92 551-12x
5 11 LAWNER Stina SWE Wp 92 93 93 90 93 92 553- 8x
6 14 STRANDGAARD Emil DEN Mp 92 92 95 90 92 90 551-10x
7 15 JENSEN Flemming DEN Mp 89 93 92 94 88 89 545- 7x
8 7 HANSEN Christina Popp DEN Wp 90 94 92 88 93 92 549-13x
9 27 PEDERSEN Steen DEN Mp 89 87 92 91 92 91 542- 7x
10 16 LAUBEL Hans Kristian DEN Mp 91 88 93 90 88 89 539- 8x
11 6 VILLEMOES Pia DEN Wp 91 90 93 92 87 87 540- 7x
12 8 SKOVLUND Corneliah A. R. DEN Wp 85 91 89 89 91 89 534- 7x
13 20 PERSSON Krister SWE Mp 94 87 85 85 91 88 530- 7x
14 21 WITT Kurt DEN Mp 86 75 86 88 85 84 504- 2x
15 26 SKANÅKER Ragnar SWE Mp 85 84 88 83 82 81 503- 2x
16 19 KNUDSEN Jon DEN Mp 84 80 84 92 82 79 501- 2x
17 23 OSTERWALD-LENUM Michael DEN Mp 80 81 74 84 87 79 485- 2x
18 25 JENSEN Peter Anderskov DEN Mp 78 77 83 76 77 80 471- 3x
19 22 MOURITSEN Lars DEN Mp 70 75 79 85 85 68 462- 3x
20 10 MØLLER PEDERSEN Mona DEN Wp 76 72 80 70 77 76 451- 1x
24 PEDERSEN Nicki Høegh DEN Mp DNS