10M AIR WOMEN RESULTS - QUALIFICATION

1 NIELSEN Anna Skade DEN 105.6 106.3 104.2 104.5 105.7 104.2 630.5 RPO
2 IBSEN Rikke Mæng DEN 103.7 105.4 104.1 104.3 104.9 105.8 628.2 QF
3 CHRISTENSEN Katrine DEN 104.1 104.9 105.0 103.7 104.8 105.5 628.0 QF
4 NIELSEN Anne Bakke DEN 103.3 104.6 103.3 104.0 103.9 104.7 623.8 QF
5 BERTELSEN Helle DEN 103.6 105.8 103.2 102.8 104.3 102.8 622.5 QF
6 FRANTSEN Sofie DEN 103.7 104.0 102.7 103.7 101.8 103.6 619.5 QF
7 PETERSEN Betina DEN 103.7 102.7 102.7 103.2 103.4 103.2 618.9
8 NYMAND Kristine DEN 102.2 104.2 100.7 104.1 101.1 101.2 613.5
LAURSEN Josefine DEN DNS